<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTech Pro &#187; Other Entities</title>
	<atom:link href="http://www.livetechpro.com/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetechpro.com</link>
	<description>Live Technologies Marketplace, more on how to, announcements, revealed, launch, experiences, updates, features</description>
	<lastBuildDate>Mon, 15 Aug 2011 08:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Integrate Google+Facebook in One Screen &#8211; Add Facebook Tab</title>
		<link>http://www.livetechpro.com/integrate-googlefacebook-in-one-screen-add-facebook-tab/</link>
		<comments>http://www.livetechpro.com/integrate-googlefacebook-in-one-screen-add-facebook-tab/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:34:31 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Google+Facebook]]></category>
		<category><![CDATA[How to Integrate Facebook]]></category>
		<category><![CDATA[Integrate Facebook Google+]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3879</guid>
		<description><![CDATA[When Google+ has launched &#8211; the people got crazy to adopt this social media service by Google but on the other hand &#8211; Facebook has the population more than United States and this would be a challenge for Google+. But the good part is that the people are keep exploring how and where to get [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/integrate-googlefacebook-in-one-screen-add-facebook-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola SmartPhone Atrix 4G Announced</title>
		<link>http://www.livetechpro.com/motorola-smartphone-atrix-4g-announced/</link>
		<comments>http://www.livetechpro.com/motorola-smartphone-atrix-4g-announced/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:30:24 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[Atrix 4G]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Motorola Atrix 4G]]></category>
		<category><![CDATA[Motorola Smartphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3439</guid>
		<description><![CDATA[Motorola is also in the battle of smartphones war, it has come with Atrix 4G. It is a new era smartphone having capability of running 4G. Motorola Atrix 4G runs Android 2.2. See below for the features. Special Features are: A dual-core processor capable of opening web pages twice as fast as most other smartphones, rendering [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/motorola-smartphone-atrix-4g-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Microsoft Product Releases in 2010</title>
		<link>http://www.livetechpro.com/top-10-microsoft-product-releases-in-2010/</link>
		<comments>http://www.livetechpro.com/top-10-microsoft-product-releases-in-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:27:11 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[Live Messenger]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Releases in 2010]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 10 Release]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3397</guid>
		<description><![CDATA[There are several innovations and technological revolutions during the year of 2010. Currently the mobile devices and applications have shoot up with their ease of usability and friendliness. We just saw Top 10 Wireless Predictions for 2011 and here we are listing Top 10 Microsoft products which were released in the year 2010. Below are [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/top-10-microsoft-product-releases-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Wireless Predictions for 2011 [In Pictures]</title>
		<link>http://www.livetechpro.com/top-10-wireless-predictions-for-2011-in-pictures/</link>
		<comments>http://www.livetechpro.com/top-10-wireless-predictions-for-2011-in-pictures/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 08:00:12 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[Predictions 2011]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 10 Predictions]]></category>
		<category><![CDATA[Wireless Predictions]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3373</guid>
		<description><![CDATA[The world is moving so fast, and it goes towards mobility. With-in these theme, there are several companies are serving as per the required market &#38; demand, such as: Microsoft, Google, Cisco, Apple, and so on&#8230; Lets have a look on Top 10 Wireless Predictions for the year 2011 and the generation may expect more [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/top-10-wireless-predictions-for-2011-in-pictures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Web Browser &#8220;RockMelt&#8221; Revealed</title>
		<link>http://www.livetechpro.com/social-web-browser-rockmelt-revealed/</link>
		<comments>http://www.livetechpro.com/social-web-browser-rockmelt-revealed/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:30:53 +0000</pubDate>
		<dc:creator>Sarah Khan</dc:creator>
				<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[Browser Comparison]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[RockMelt]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Social Web Browser]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3326</guid>
		<description><![CDATA[He is sure that it is “Social Web Browser”. A Netscape developer, Marc Andreesen, come up with an idea &#38; developed the new social web browser known as &#8220;RockMelt&#8220;. Marc seeks various features and kept in his mind while developing the browser which the social networks demand and reviewed necessary viewing web pages. Lets see in [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/social-web-browser-rockmelt-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing &amp; Facebook in Love with Social Search</title>
		<link>http://www.livetechpro.com/bing-facebook-in-love-with-social-search/</link>
		<comments>http://www.livetechpro.com/bing-facebook-in-love-with-social-search/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:30:42 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3307</guid>
		<description><![CDATA[In this current era, there is like a war of search engine in between Microsoft&#8216;s Bing and Google. Recently Microsoft announced: &#8220;Bing has connected with Facebook to make searching on Bing more social. Together, Bing and Facebook offer you better search results and a more personalized experience, all with the help of your Facebook friends. [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/bing-facebook-in-love-with-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel has Planned to Buys McAfee for $7.7 Billion</title>
		<link>http://www.livetechpro.com/intel-has-planned-to-buys-mcafee-for-7-7-billion/</link>
		<comments>http://www.livetechpro.com/intel-has-planned-to-buys-mcafee-for-7-7-billion/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:30:40 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[7.7 Billions]]></category>
		<category><![CDATA[Intel Buys McAfee]]></category>
		<category><![CDATA[Paul Otellini]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3242</guid>
		<description><![CDATA[Intel is to pick up McAfee for $7.68 billion, saying the deal reflects how important online security has become for computing. Pcpro writing more&#8230; The chip maker believes offering security software alongside its own hardware will help protect consumers and organisations as more devices, servers and networks connect to the web. Intel said better security [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/intel-has-planned-to-buys-mcafee-for-7-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Touchscreen is Now Available in USA</title>
		<link>http://www.livetechpro.com/motorola-touchscreen-is-now-available-in-usa/</link>
		<comments>http://www.livetechpro.com/motorola-touchscreen-is-now-available-in-usa/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:30:07 +0000</pubDate>
		<dc:creator>Sarah Khan</dc:creator>
				<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Touchscreen]]></category>
		<category><![CDATA[Now Available is USA]]></category>
		<category><![CDATA[QWERTY]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3227</guid>
		<description><![CDATA[Motorola launches touchscreen with a QWERTY keypad mobile.The Android 2.1 phone comes with Motorola’s Motoblur user interface. With thanks, Technoworld is writing more; this mobile has a 2.8-inch touchscreen and supports Adobe Flash. The phone also has a Backtrack navigation pad, located on the back of the smartphone directly behind the home screen and is similar to [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/motorola-touchscreen-is-now-available-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Inventive US Based Companies</title>
		<link>http://www.livetechpro.com/the-10-most-inventive-us-based-companies/</link>
		<comments>http://www.livetechpro.com/the-10-most-inventive-us-based-companies/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:30:58 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Top Ten Companies]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3156</guid>
		<description><![CDATA[The patent system enshrined in the Constitution is one of the most important engines of U.S. economic growth. It&#8217;s also a good indicator of corporate smarts: The U.S. companies that won the most patents last year also had high earnings and returns on capital, meaning they&#8217;ve been good at wringing profits out of the money [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/the-10-most-inventive-us-based-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSN Announcing theBubble, the New Comedy Channel</title>
		<link>http://www.livetechpro.com/msn-announcing-thebubble-the-new-comedy-channel-biggest-brands/</link>
		<comments>http://www.livetechpro.com/msn-announcing-thebubble-the-new-comedy-channel-biggest-brands/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:30:51 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[Biggest Brands]]></category>
		<category><![CDATA[Grind Networks]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[theBubble]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3021</guid>
		<description><![CDATA[MSN is launching a new way of discovering, enjoying and sharing comedy content online called “theBubble”. As the name suggests, this new site presents a novel user interface that organizes video into “bubbles” based on related content. MSN partnered with Grind Networks to create this new experience, which will highlight the best comedy online and present [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/msn-announcing-thebubble-the-new-comedy-channel-biggest-brands/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

