<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTech Pro</title>
	<atom:link href="http://www.livetechpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetechpro.com</link>
	<description>Live Technologies Marketplace, more on how to, announcements, revealed, launch, experiences, updates, features</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows Live Photo Gallery vs iPhoto vs Picasa Comparision Chart</title>
		<link>http://www.livetechpro.com/windows-live-photo-gallery-vs-iphoto-vs-picasa-comparision-chart/</link>
		<comments>http://www.livetechpro.com/windows-live-photo-gallery-vs-iphoto-vs-picasa-comparision-chart/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:30:44 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Comparison Chart]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Picasa 3.5]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3260</guid>
		<description><![CDATA[This era of technology is more towards comparison and in a war of compete each other. We have share earlier about the Competitive Areas Chart – Microsoft vs Google vs Apple vs Yahoo. And now you can see the comparison of Photo Gallery vs iPhoto vs Picasa. Photo Gallery is a part of Windows Live Essentials [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/microsoft-outlook-hotmail-connector-14-0-latest-released-free-download-available/' rel='bookmark' title='Permanent Link: Microsoft Outlook Hotmail Connector 14.0 Latest Released'>Microsoft Outlook Hotmail Connector 14.0 Latest Released</a></li>
<li><a href='http://www.livetechpro.com/microsoft-presents-windows-live-messenger-wave-4-leaked-2010-free-download-pdf/' rel='bookmark' title='Permanent Link: Microsoft Presents Windows Live Messenger Wave 4'>Microsoft Presents Windows Live Messenger Wave 4</a></li>
<li><a href='http://www.livetechpro.com/meet-the-new-beta-launched-windows-live-essentials-with-windows-7/' rel='bookmark' title='Permanent Link: Meet the new Windows Live Essentials with Windows 7'>Meet the new Windows Live Essentials with Windows 7</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/windows-live-photo-gallery-vs-iphoto-vs-picasa-comparision-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail Icon Generator for Hotmail, GMail, Yahoo &amp; many more</title>
		<link>http://www.livetechpro.com/e-mail-icon-generator-for-hotmail-gmail-yahoo-many-more/</link>
		<comments>http://www.livetechpro.com/e-mail-icon-generator-for-hotmail-gmail-yahoo-many-more/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:30:29 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Email Icon]]></category>
		<category><![CDATA[Gmail Icon]]></category>
		<category><![CDATA[Hotmail Icon]]></category>
		<category><![CDATA[Icon Generator]]></category>
		<category><![CDATA[Yahoo Icon]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3249</guid>
		<description><![CDATA[E-Mail Icon Generator is very simple online application that turns your simple email address into a beautiful and stylish email icon using the appropriate logo for your email service. E-Mail Icon Generator supports Gmail, Hotmail, Yahoo!, AOL and many others email service providers. You can use your decorated email address on blogs and forums. This [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/hotmail-vs-gmail-needy-features-comparison-chart-largest-email-service-providers/' rel='bookmark' title='Permanent Link: Hotmail Vs Gmail – Needy Features Comparison Chart'>Hotmail Vs Gmail – Needy Features Comparison Chart</a></li>
<li><a href='http://www.livetechpro.com/yahoo-nokia-strategic-alliance-what-a-combination-by-carol-bartz/' rel='bookmark' title='Permanent Link: Yahoo &#038; Nokia &#8211; What a combination'>Yahoo &#038; Nokia &#8211; What a combination</a></li>
<li><a href='http://www.livetechpro.com/windows-live-hotmail-re-inventing-the-next-generation-launch-new-email/' rel='bookmark' title='Permanent Link: Windows Live Hotmail, Re-Inventing the Next Generation'>Windows Live Hotmail, Re-Inventing the Next Generation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/e-mail-icon-generator-for-hotmail-gmail-yahoo-many-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel has Planned to Buys McAfee for $7.7 Billion</title>
		<link>http://www.livetechpro.com/intel-has-planned-to-buys-mcafee-for-7-7-billion/</link>
		<comments>http://www.livetechpro.com/intel-has-planned-to-buys-mcafee-for-7-7-billion/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:30:40 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[7.7 Billions]]></category>
		<category><![CDATA[Intel Buys McAfee]]></category>
		<category><![CDATA[Paul Otellini]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3242</guid>
		<description><![CDATA[Intel is to pick up McAfee for $7.68 billion, saying the deal reflects how important online security has become for computing. Pcpro writing more&#8230; The chip maker believes offering security software alongside its own hardware will help protect consumers and organisations as more devices, servers and networks connect to the web. Intel said better security [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/launch-of-intel-core-i5-in-pakistan-pictorial-video-january-2010/' rel='bookmark' title='Permanent Link: Launch of Intel Core i5 in Pakistan &#8211; Pictorial Video'>Launch of Intel Core i5 in Pakistan &#8211; Pictorial Video</a></li>
<li><a href='http://www.livetechpro.com/intel-invest-on-the-future-of-technology-billion-dollars/' rel='bookmark' title='Permanent Link: Intel Invest on the Future of Technology'>Intel Invest on the Future of Technology</a></li>
<li><a href='http://www.livetechpro.com/intel-and-amd-releasing-new-processors-in-2010-march-core-i7-phenom-ii/' rel='bookmark' title='Permanent Link: Intel and AMD Releasing New Processors in 2010'>Intel and AMD Releasing New Processors in 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/intel-has-planned-to-buys-mcafee-for-7-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Reveals LCD Keyboard [Customizable]</title>
		<link>http://www.livetechpro.com/microsoft-reveals-lcd-keyboard-customizable/</link>
		<comments>http://www.livetechpro.com/microsoft-reveals-lcd-keyboard-customizable/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:30:21 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[LCD Keyboard]]></category>
		<category><![CDATA[Microsoft Applied Sciences]]></category>
		<category><![CDATA[Microsoft Reveals]]></category>
		<category><![CDATA[QWERTY]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3233</guid>
		<description><![CDATA[The QWERTY keyboard is old; it was developed back in the 18-freakin&#8217;-70s to minimize typebar jamming in typewriters. It became the English-language standard and was ported to electric typewriters and computers. And we still mainly use keyboards with the letters and symbols printed right on them. seatlepi is writing more&#8230; But in these days of [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/secksy-keyboard-shortcuts-for-your-windows-hotkeys-combinations/' rel='bookmark' title='Permanent Link: Secksy Keyboard Shortcuts for Your Windows'>Secksy Keyboard Shortcuts for Your Windows</a></li>
<li><a href='http://www.livetechpro.com/up-keyboard-shortcut-for-windows-7-or-vista-explorer/' rel='bookmark' title='Permanent Link: &#8220;Up&#8221; Keyboard Shortcut for Windows 7 or Vista Explorer'>&#8220;Up&#8221; Keyboard Shortcut for Windows 7 or Vista Explorer</a></li>
<li><a href='http://www.livetechpro.com/microsoft-kin-1-and-kin-2-now-official-earlier-pink-phones-launch-may-2010-smartphone/' rel='bookmark' title='Permanent Link: Microsoft Kin 1 and Kin 2 Now Official &#8211; Earlier Pink Phones'>Microsoft Kin 1 and Kin 2 Now Official &#8211; Earlier Pink Phones</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/microsoft-reveals-lcd-keyboard-customizable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Touchscreen is Now Available in USA</title>
		<link>http://www.livetechpro.com/motorola-touchscreen-is-now-available-in-usa/</link>
		<comments>http://www.livetechpro.com/motorola-touchscreen-is-now-available-in-usa/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:30:07 +0000</pubDate>
		<dc:creator>Sarah Khan</dc:creator>
				<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Touchscreen]]></category>
		<category><![CDATA[Now Available is USA]]></category>
		<category><![CDATA[QWERTY]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3227</guid>
		<description><![CDATA[Motorola launches touchscreen with a QWERTY keypad mobile.The Android 2.1 phone comes with Motorola’s Motoblur user interface. With thanks, Technoworld is writing more; this mobile has a 2.8-inch touchscreen and supports Adobe Flash. The phone also has a Backtrack navigation pad, located on the back of the smartphone directly behind the home screen and is similar to [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/microsoft-kin-1-and-kin-2-now-official-earlier-pink-phones-launch-may-2010-smartphone/' rel='bookmark' title='Permanent Link: Microsoft Kin 1 and Kin 2 Now Official &#8211; Earlier Pink Phones'>Microsoft Kin 1 and Kin 2 Now Official &#8211; Earlier Pink Phones</a></li>
<li><a href='http://www.livetechpro.com/the-hp-ipaq-glisten-smart-phone/' rel='bookmark' title='Permanent Link: The HP iPAQ Glisten'>The HP iPAQ Glisten</a></li>
<li><a href='http://www.livetechpro.com/google-apps-connector-for-blackberry-enterprise-server-now-available/' rel='bookmark' title='Permanent Link: Google Apps Connector for BlackBerry Enterprise Server now available'>Google Apps Connector for BlackBerry Enterprise Server now available</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/motorola-touchscreen-is-now-available-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Stops Developing Google Wave</title>
		<link>http://www.livetechpro.com/google-stops-developing-google-wave/</link>
		<comments>http://www.livetechpro.com/google-stops-developing-google-wave/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:30:16 +0000</pubDate>
		<dc:creator>Sarah Khan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Stops]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Kills]]></category>
		<category><![CDATA[Stop Development]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3220</guid>
		<description><![CDATA[Google has decided to stop developing Google Wave, a novel Web application for real-time business communication and collaboration, and will take down the service around the end of the year, the company said Wednesday. A possible competitor to Microsoft SharePoint, written by seatlepi. Wave was met with wild anticipation when Google released a developer preview in [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/new-wave-4-leaked-of-windows-live-essentials-addons-security-messenger/' rel='bookmark' title='Permanent Link: New Wave 4 Leaked of Windows Live Essentials'>New Wave 4 Leaked of Windows Live Essentials</a></li>
<li><a href='http://www.livetechpro.com/the-messenger-wave-4-videos-closer-look-microsoft-officially-announced-leaked/' rel='bookmark' title='Permanent Link: Windows Live Messenger Wave 4 Videos &#8211; Closer Look'>Windows Live Messenger Wave 4 Videos &#8211; Closer Look</a></li>
<li><a href='http://www.livetechpro.com/developing-sharepoint-applications/' rel='bookmark' title='Permanent Link: Developing SharePoint Applications'>Developing SharePoint Applications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/google-stops-developing-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Signature Gets Catchy with Rich Text Editor</title>
		<link>http://www.livetechpro.com/gmail-signature-gets-catchy-with-rich-text-editor/</link>
		<comments>http://www.livetechpro.com/gmail-signature-gets-catchy-with-rich-text-editor/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:30:41 +0000</pubDate>
		<dc:creator>Sarah Khan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Gmail Accounts]]></category>
		<category><![CDATA[Gmail Signature]]></category>
		<category><![CDATA[Rich Text Editor]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3210</guid>
		<description><![CDATA[Google in serving efficiently and now gmail accounts get more fancy to use with email signature. Do you want to more spice it up with your company logo or some personal formatting? Here&#8217;s how you can transform your contact information into an eye-catcher: Sign into your Gmail account Access the &#8220;Settings&#8221; page from the top [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/google-sync-now-with-push-gmail-support/' rel='bookmark' title='Permanent Link: Google Sync: Now with push Gmail support'>Google Sync: Now with push Gmail support</a></li>
<li><a href='http://www.livetechpro.com/hotmail-vs-gmail-needy-features-comparison-chart-largest-email-service-providers/' rel='bookmark' title='Permanent Link: Hotmail Vs Gmail – Needy Features Comparison Chart'>Hotmail Vs Gmail – Needy Features Comparison Chart</a></li>
<li><a href='http://www.livetechpro.com/convert-images-into-text-via-google-docs-ocr-tech-used/' rel='bookmark' title='Permanent Link: Convert Images into Text via Google Docs &#8211; OCR Tech Used'>Convert Images into Text via Google Docs &#8211; OCR Tech Used</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/gmail-signature-gets-catchy-with-rich-text-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Web Platform Installer 2.0</title>
		<link>http://www.livetechpro.com/microsoft-web-platform-installer-2-0/</link>
		<comments>http://www.livetechpro.com/microsoft-web-platform-installer-2-0/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:00:44 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Platform Installer]]></category>
		<category><![CDATA[Web Application Gallery]]></category>
		<category><![CDATA[Web PI]]></category>
		<category><![CDATA[Web Platform]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3187</guid>
		<description><![CDATA[The Microsoft Web Platform Installer 2.0 (Web PI) is a free tool that makes getting the latest components of the Microsoft Web Platform, including Internet Information Services (IIS), SQLServer Express, .NET Framework and Visual Web Developer easy. The Web PI also makes it easy to install and run the most popular free web applications for [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/microsoft-download-manager-for-windows-free-download/' rel='bookmark' title='Permanent Link: Microsoft Download Manager for Windows'>Microsoft Download Manager for Windows</a></li>
<li><a href='http://www.livetechpro.com/bing-brings-visual-search-to-iphone-apps/' rel='bookmark' title='Permanent Link: Bing brings visual search to iPhone apps'>Bing brings visual search to iPhone apps</a></li>
<li><a href='http://www.livetechpro.com/download-microsoft-office-2010-product-guides-free-download-package/' rel='bookmark' title='Permanent Link: Download Microsoft Office 2010 Product Guides'>Download Microsoft Office 2010 Product Guides</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/microsoft-web-platform-installer-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Q4 and FY10 Earnings Breaking Downs</title>
		<link>http://www.livetechpro.com/microsoft-q4-and-fy10-earnings-breaking-downs/</link>
		<comments>http://www.livetechpro.com/microsoft-q4-and-fy10-earnings-breaking-downs/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:30:43 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Break Downs]]></category>
		<category><![CDATA[Microsoft Earn Billions]]></category>
		<category><![CDATA[Microsoft Earnings]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3179</guid>
		<description><![CDATA[Microsoft managed to stay ahead of Apple in quarterly revenue. After Apple posted second-quarter revenue of $15.7 billion on Tuesday, many predicted it would surpass Microsoft for the first time ever. Seattlepi is writing more: Microsoft on Thursday reported a whopping 48 percent spike in fourth-quarter profit from a year ago, as earnings increased from $3.05 [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/apple-announces-most-profitable-quarter-ever/' rel='bookmark' title='Permanent Link: Apple announces most profitable quarter ever!'>Apple announces most profitable quarter ever!</a></li>
<li><a href='http://www.livetechpro.com/tech-firms-are-top-4-brandz-brands-microsoft-is-on-4th-millward-browns/' rel='bookmark' title='Permanent Link: Tech firms are top 4 BrandZ brands – Microsoft is on 4th'>Tech firms are top 4 BrandZ brands – Microsoft is on 4th</a></li>
<li><a href='http://www.livetechpro.com/10-ways-google-is-trying-to-kill-microsoft/' rel='bookmark' title='Permanent Link: 10 Ways Google Is Trying To Kill Microsoft'>10 Ways Google Is Trying To Kill Microsoft</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/microsoft-q4-and-fy10-earnings-breaking-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microsoft Technology Associate Certification Now Available</title>
		<link>http://www.livetechpro.com/new-microsoft-technology-associate-certification-now-available/</link>
		<comments>http://www.livetechpro.com/new-microsoft-technology-associate-certification-now-available/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:30:38 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MCTS]]></category>
		<category><![CDATA[Microsoft Certification]]></category>
		<category><![CDATA[Microsoft Technology Associate]]></category>
		<category><![CDATA[MTA]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3164</guid>
		<description><![CDATA[The Microsoft Technology Associate offers three IT certifications, three development certifications and one database certification. The IT section includes tests in Networking Fundamentals, Security Fundamentals and Windows Server Administration Fundamentals. The development certification offers tests in Software Development Fundamentals, Windows Development Fundamentals and Web Development Fundamentals. The database certification covers Database Administration Fundamentals. Students can [...]


Related posts:<ol><li><a href='http://www.livetechpro.com/developing-sharepoint-applications/' rel='bookmark' title='Permanent Link: Developing SharePoint Applications'>Developing SharePoint Applications</a></li>
<li><a href='http://www.livetechpro.com/technology-and-media-mega-brands/' rel='bookmark' title='Permanent Link: Technology and Media Mega Brands'>Technology and Media Mega Brands</a></li>
<li><a href='http://www.livetechpro.com/microsoft-web-days-another-tremendous-event-by-microsoft-pakistan-websitespark-launch-27-january-2010/' rel='bookmark' title='Permanent Link: Microsoft Web Days &#8211; Another Tremendous Event by Microsoft Pakistan'>Microsoft Web Days &#8211; Another Tremendous Event by Microsoft Pakistan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.livetechpro.com/new-microsoft-technology-associate-certification-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
