<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTech Pro</title>
	<atom:link href="http://www.livetechpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetechpro.com</link>
	<description>Live Technologies Marketplace, more on how to, announcements, revealed, launch, experiences, updates, features</description>
	<lastBuildDate>Mon, 20 Jun 2011 11:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Launches Inside Search Website</title>
		<link>http://www.livetechpro.com/google-launches-inside-search-website/</link>
		<comments>http://www.livetechpro.com/google-launches-inside-search-website/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:10:13 +0000</pubDate>
		<dc:creator>Sarah Khan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Fast Search]]></category>
		<category><![CDATA[Google Launched]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Inside Search]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3835</guid>
		<description><![CDATA[Google has launched an Inside Search website, all search related features at one place, features &#38; tips and tricks. This website discusses the new features introduced, search stories and more. Here is where you can explore a wide range of Google Search features. You can find different categories, such as Research or Fast Facts, to [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/google-launches-inside-search-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing Windows 8 [Video]</title>
		<link>http://www.livetechpro.com/previewing-windows-8-video/</link>
		<comments>http://www.livetechpro.com/previewing-windows-8-video/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:35:14 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[D9 Conference]]></category>
		<category><![CDATA[Windows 8 Preview Leaked]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3818</guid>
		<description><![CDATA[At June 1, 2011 &#8211; in the D9 Conference, Microsoft demonstrated the next generation of Windows, internally code-named “Windows 8,” for the first time. Windows 8 is a reimagining of Windows, from the chip to the interface. A Windows 8-based PC is really a new kind of device, one that scales from touch-only small screens [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/previewing-windows-8-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Cloud Services – Best Jobs Search of the Future</title>
		<link>http://www.livetechpro.com/microsoft-cloud-services-best-jobs-search-of-the-future/</link>
		<comments>http://www.livetechpro.com/microsoft-cloud-services-best-jobs-search-of-the-future/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:31:32 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Best Job]]></category>
		<category><![CDATA[Microsoft Certification]]></category>
		<category><![CDATA[Microsoft Cloud Services]]></category>
		<category><![CDATA[Microsoft Europe]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3796</guid>
		<description><![CDATA[Cloud services are such an immense productivity and usability in near future. &#160; Taking the opportunity to reveal informative video of Microsoft Europe to all IT people that: Don Field, Senior Director of Microsoft Certification programs; had a conversation with Dailymotion about the exciting new opportunities that these technologies hold for Small Medium Enterprise’s and [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/microsoft-cloud-services-best-jobs-search-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Free Microsoft Softwares &amp; Certification via Microsoft DreamSpark</title>
		<link>http://www.livetechpro.com/get-your-free-microsoft-softwares-certification-via-microsoft-dreamspark/</link>
		<comments>http://www.livetechpro.com/get-your-free-microsoft-softwares-certification-via-microsoft-dreamspark/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:20:38 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bill Gates Quote]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Free Genuine Microsoft Softwares]]></category>
		<category><![CDATA[Free Microsoft Certification]]></category>
		<category><![CDATA[Free Softwares Download]]></category>
		<category><![CDATA[Microsoft Free Softwares]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3731</guid>
		<description><![CDATA[Microsoft DreamSpark is a program which is available to all students whose studies touch on technology, design, math, science and engineering. It’s about giving students Microsoft professional tools at no charge. &#160; The downloadable software comprises with: Developer Tools Designer Tools Servers Applications (see the complete softwares list). Another thing makes your more interest with this program; Microsoft [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/get-your-free-microsoft-softwares-certification-via-microsoft-dreamspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs Microsoft in a Battle (Stats Images)</title>
		<link>http://www.livetechpro.com/apple-vs-microsoft-in-a-battle-stats-images/</link>
		<comments>http://www.livetechpro.com/apple-vs-microsoft-in-a-battle-stats-images/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:49:00 +0000</pubDate>
		<dc:creator>Sarah Khan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Apple Comparison]]></category>
		<category><![CDATA[Apple Market Capital]]></category>
		<category><![CDATA[Apple vs Microsoft]]></category>
		<category><![CDATA[Comparison Chart]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3630</guid>
		<description><![CDATA[An international report say that the war is still on at several things between Apple &#38; Microsoft since many years, and now the era towards mobility &#38; smartphones and the battle is on fire since Microsoft has launched Windows Phone 7. Look at the some market capital stats &#38; the most prominent smartphones stats: &#160; [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/apple-vs-microsoft-in-a-battle-stats-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cup 2011 &#8211; World&#8217;s Largest Premier Student Technology Competition</title>
		<link>http://www.livetechpro.com/imagine-cup-2011-worlds-largest-premier-student-technology-competition/</link>
		<comments>http://www.livetechpro.com/imagine-cup-2011-worlds-largest-premier-student-technology-competition/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:34:25 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Free Participation]]></category>
		<category><![CDATA[IC 2011]]></category>
		<category><![CDATA[Imagine Cup 2011]]></category>
		<category><![CDATA[Imagine Cup 2011 USA]]></category>
		<category><![CDATA[Largest Competition]]></category>
		<category><![CDATA[Microsoft Pakistan]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3561</guid>
		<description><![CDATA[Microsoft Pakistan is continuously facilitating the students all over Pakistan by providing workshops, seminars, trainings, bootcamps, etc. On the other hand &#8211; Microsoft Imagine Cup is one of the best practice every year, I encourage you to participate if you have a passion. Microsoft Imagine Cup is the world’s largest premier student technology competition. It encourages students [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/imagine-cup-2011-worlds-largest-premier-student-technology-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Beautiful Web Internet Explorer 9 Launches Today, March 14</title>
		<link>http://www.livetechpro.com/a-more-beautiful-web-internet-explorer-9-launches-today-march-14/</link>
		<comments>http://www.livetechpro.com/a-more-beautiful-web-internet-explorer-9-launches-today-march-14/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:50:56 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Free Download IE9]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Microsoft Launch]]></category>
		<category><![CDATA[Windows IE9]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3524</guid>
		<description><![CDATA[As IE9 Beta was announced earlier and got the incredible hit around the globe. As amazing as the web is, its potential is immeasurably greater. Internet Explorer 9 was designed to let that potential shine through. The Web is about to get more immersive with Internet Explorer 9, there were many promotional campaigns across globe. On [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/a-more-beautiful-web-internet-explorer-9-launches-today-march-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Innovation Center Pakistan Launches – MIC Catalyst Program</title>
		<link>http://www.livetechpro.com/microsoft-innovation-center-pakistan-launches-mic-catalyst-program/</link>
		<comments>http://www.livetechpro.com/microsoft-innovation-center-pakistan-launches-mic-catalyst-program/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:50:00 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[MIC Catalyst]]></category>
		<category><![CDATA[MIC Pakistan]]></category>
		<category><![CDATA[Microsoft Events]]></category>
		<category><![CDATA[Microsoft Launch]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3474</guid>
		<description><![CDATA[Microsoft Innovation Center Pakistan launches the new program, named as: MIC Catalyst, which is surely attractive for the startups and the students who are focusing towards designing application on Windows Phone 7 and cloud computing platforms. PROGRAM OVERVIEW MIC Catalyst is a new and unique program designed to promote innovation in Pakistan ICT industry. The [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/microsoft-innovation-center-pakistan-launches-mic-catalyst-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Viewer &#8211; 12 New File Formats Support</title>
		<link>http://www.livetechpro.com/google-docs-viewer-12-new-file-formats-support/</link>
		<comments>http://www.livetechpro.com/google-docs-viewer-12-new-file-formats-support/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:30:26 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Docs File Format]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Docs Format]]></category>
		<category><![CDATA[Google Docs Viewer]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3454</guid>
		<description><![CDATA[Google Docs Viewer is used in all around globe by millions of people every day to have a instant view of most usage documents, such as: PDFs, MS Word, MS PowerPoint presentations, etc online. Its not only for the viewing purpose, but can be download and open them on your local machine. Google Docs has [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/google-docs-viewer-12-new-file-formats-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorola SmartPhone Atrix 4G Announced</title>
		<link>http://www.livetechpro.com/motorola-smartphone-atrix-4g-announced/</link>
		<comments>http://www.livetechpro.com/motorola-smartphone-atrix-4g-announced/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:30:24 +0000</pubDate>
		<dc:creator>Noman Sohail</dc:creator>
				<category><![CDATA[Other Entities]]></category>
		<category><![CDATA[Atrix 4G]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Motorola Atrix 4G]]></category>
		<category><![CDATA[Motorola Smartphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.livetechpro.com/?p=3439</guid>
		<description><![CDATA[Motorola is also in the battle of smartphones war, it has come with Atrix 4G. It is a new era smartphone having capability of running 4G. Motorola Atrix 4G runs Android 2.2. See below for the features. Special Features are: A dual-core processor capable of opening web pages twice as fast as most other smartphones, rendering [...]]]></description>
		<wfw:commentRss>http://www.livetechpro.com/motorola-smartphone-atrix-4g-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

